Best Quantum Resistant Cryptocurrency List
Following are the best quantum-resistant cryptocurrency projects
Coin Name | Symbol | Price | Market Cap | Circulating Supply |
---|---|---|---|---|
Nervos Network | CKB | $0.011 | $531,093,322 | 45,639,064,831 CKB |
Quantum Resistant Ledger | QRL | $0.765 | $51,987,369 | 67,937,170 QRL |
Cell Frame | CELL | $1.179 | $33,493,690 | 29,599,123 CELL |
Abelian | ABEL | $0.079 | $6,322,900 | 99,526,592 ABEL |
ILCoin | IMC | $0.009 | $2,358,369 | 1,027,789,900 ILC |
Ame Chain | AME | $0.009 | $10,60,492 | 500,000,000 AME |
QanPlatform | QANX | $0.063 | $107,764,369 |
1,701,599,600 QANX |
Nexus | NXS | $0.049 | $38,19,383 | 74494854 NXS |
Mochimo | MCM | $0.119 | $36,959,900 | 992,289,99MCM |
Quant | QNT | $115 | $56,998,989 | 127,989,989,QNT |
0 Comments